Report Date: 4/1/2024 2:33:18 PM
Report Created By: DEWBERRY\ndavis
Total Design Files in Project: 107
Total Non-Design Files in Project: 14
Folder\File | Incorrect Folder | File Altered since QC Report | File Missing since QC Report | File Added since QC Report | Duplicate | Invalid Filename | <90% |
---|
Folder\File | QC Check Percent |
---|---|
\CADD\drainage\DRPRRD01.dgn | 96% (295 error(s) out of 7847 entities checked) |
\CADD\drainage\SWPPRD00.dgn | 99% (3 error(s) out of 3185 entities checked) |
\CADD\drainage\TEXTDR01.dgn | 100% (0 error(s) out of 41 entities checked) |
\CADD\EnvironmentalManagement\DSGNEM01.dgn | 99% (128 error(s) out of 15240 entities checked) |
\CADD\EnvironmentalManagement\PLANEM01.dgn | 99% (15 error(s) out of 4768 entities checked) |
\CADD\Geotechnical\ABORRD01.dgn | 100% (0 error(s) out of 2340 entities checked) |
\CADD\Geotechnical\RPTBRD01.dgn | 94% (52 error(s) out of 933 entities checked) |
\CADD\Geotechnical\SSUVRD01.dgn | 100% (0 error(s) out of 358 entities checked) |
\CADD\ITS\DSGNIT01.dgn | 100% (0 error(s) out of 88 entities checked) |
\CADD\ITS\GNNTIT01.dgn | 100% (0 error(s) out of 41 entities checked) |
\CADD\ITS\KEYSIT01.dgn | 100% |
\CADD\ITS\PLANIT01.dgn | 99% (40 error(s) out of 4712 entities checked) |
\CADD\ITS\PLAYIT01.dgn | 100% |
\CADD\ITS\SIGNIT01.dgn | 100% (0 error(s) out of 41 entities checked) |
\CADD\ITS\SPDTIT01.dgn | 100% (0 error(s) out of 10717 entities checked) |
\CADD\ITS\SPLYIT01.dgn | 98% (1069 error(s) out of 75233 entities checked) |
\CADD\ITS\SRPTIT01.dgn | 97% (72 error(s) out of 3532 entities checked) |
\CADD\ITS\SSDTIT01.dgn | 91% (1368 error(s) out of 16163 entities checked) |
\CADD\ITS\SSDTIT02.dgn | 93% (438 error(s) out of 7223 entities checked) |
\CADD\ITS\TEXTIT01.dgn | 100% (0 error(s) out of 1264 entities checked) |
\CADD\ITS\TEXTIT02.dgn | 100% |
\CADD\Lighting\DSGNLT01.dgn | 99% (2 error(s) out of 529 entities checked) |
\CADD\Lighting\KEYSLT01.dgn | 100% (0 error(s) out of 760 entities checked) |
\CADD\Lighting\MTPLLT01.dgn | 99% (2 error(s) out of 910 entities checked) |
\CADD\Lighting\PLDTLT01.dgn | 100% (0 error(s) out of 1665 entities checked) |
\CADD\Lighting\TEXTLT01.dgn | 100% (0 error(s) out of 1627 entities checked) |
\CADD\Roadway\ALGNRD01.dgn | 100% (0 error(s) out of 1993 entities checked) |
\CADD\Roadway\DSGNRD01.dgn | 96% (417 error(s) out of 12937 entities checked) |
\CADD\Roadway\GNNTRD01.dgn | 100% (0 error(s) out of 284 entities checked) |
\CADD\Roadway\INTDRD01.dgn | 99% (16 error(s) out of 3541 entities checked) |
\CADD\Roadway\INTDRD02.dgn | 98% (41 error(s) out of 2983 entities checked) |
\CADD\Roadway\KEYSRD02.dgn | 100% (0 error(s) out of 1078 entities checked) |
\CADD\Roadway\MODLRD_ExistingFeatures01.dgn | 99% (5 error(s) out of 13558 entities checked) |
\CADD\Roadway\MODLRD_ExistingUtilities01.dgn | 99% (14 error(s) out of 1866 entities checked) |
\CADD\Roadway\MODLRD01.dgn | 96% (91 error(s) out of 2659 entities checked) |
\CADD\Roadway\PLANRD01.dgn | 99% (20 error(s) out of 4336 entities checked) |
\CADD\Roadway\PROFRD01.dgn | 99% (3 error(s) out of 4382 entities checked) |
\CADD\Roadway\PROFRD02.dgn | 98% (29 error(s) out of 2685 entities checked) |
\CADD\Roadway\RDXSRD01.dgn | 91% (3786 error(s) out of 45646 entities checked) |
\CADD\Roadway\RWDTRD01.dgn | 96% (1 error(s) out of 25 entities checked) |
\CADD\Roadway\SIGNRD01.dgn | 100% (0 error(s) out of 1512 entities checked) |
\CADD\Roadway\TCP\TCDSRD00.dgn | 95% (164 error(s) out of 4019 entities checked) |
\CADD\Roadway\TCP\TCDSRD100.dgn | 97% (42 error(s) out of 1793 entities checked) |
\CADD\Roadway\TCP\TCDSRD200.dgn | 94% (241 error(s) out of 4709 entities checked) |
\CADD\Roadway\TCP\TCDSRD301.dgn | 92% (804 error(s) out of 10602 entities checked) |
\CADD\Roadway\TCP\TCDSRD302.dgn | 93% (1503 error(s) out of 22206 entities checked) |
\CADD\Roadway\TCP\TCDTRD01.dgn | 100% (0 error(s) out of 1209 entities checked) |
\CADD\Roadway\TCP\TCDTRD02.dgn | 99% (5 error(s) out of 1764 entities checked) |
\CADD\Roadway\TCP\TCDTRD03.dgn | 99% (64 error(s) out of 12916 entities checked) |
\CADD\Roadway\TCP\TCGNRD01.dgn | 96% (21 error(s) out of 606 entities checked) |
\CADD\Roadway\TCP\TCPLRD301_1.dgn | 97% (104 error(s) out of 4387 entities checked) |
\CADD\Roadway\TCP\TCPLRD301_2.dgn | 99% (14 error(s) out of 3835 entities checked) |
\CADD\Roadway\TCP\TEXTRD100.dgn | 97% (769 error(s) out of 26237 entities checked) |
\CADD\Roadway\TCP\TEXTRD200.dgn | 99% (114 error(s) out of 13626 entities checked) |
\CADD\Roadway\TCP\TEXTRD301.dgn | 98% (271 error(s) out of 17378 entities checked) |
\CADD\Roadway\TCP\TEXTRD301_13.dgn | 95% (771 error(s) out of 17450 entities checked) |
\CADD\Roadway\TCP\TEXTRD302.dgn | 99% (60 error(s) out of 12375 entities checked) |
\CADD\Roadway\TCP\TYPSRD101.dgn | 100% (0 error(s) out of 1690 entities checked) |
\CADD\Roadway\TEXTRD01.dgn | 93% (199 error(s) out of 3215 entities checked) |
\CADD\Roadway\TEXTRD03.dgn | 91% (167 error(s) out of 2046 entities checked) |
\CADD\Roadway\TEXTRD03A.dgn | 99% (4 error(s) out of 749 entities checked) |
\CADD\Roadway\TEXTRD04.dgn | 98% (71 error(s) out of 4405 entities checked) |
\CADD\Roadway\TYPSRD01.dgn | 100% (0 error(s) out of 2041 entities checked) |
\CADD\Roadway\UTADRD01.dgn | 92% (1412 error(s) out of 18872 entities checked) |
\CADD\Roadway\UTPRRD01.dgn | 95% (1 error(s) out of 20 entities checked) |
\CADD\Signalization\DSGNSG01.dgn | 98% (272 error(s) out of 13631 entities checked) |
\CADD\Signalization\DSGNSG02.dgn | 92% (137 error(s) out of 1761 entities checked) |
\CADD\Signalization\GNNTSG01.dgn | 98% (13 error(s) out of 1109 entities checked) |
\CADD\Signalization\GNNTSG02.dgn | 90% (5 error(s) out of 51 entities checked) |
\CADD\Signalization\GSWKSG01.dgn | 98% (145 error(s) out of 10228 entities checked) |
\CADD\Signalization\KEYSSG01.dgn | 100% (0 error(s) out of 547 entities checked) |
\CADD\Signalization\MSSGSG01.dgn | 100% (0 error(s) out of 1493 entities checked) |
\CADD\Signalization\PLANSG01.dgn | 99% (10 error(s) out of 2627 entities checked) |
\CADD\Signalization\PLANSG01-strain pole.dgn | 99% (8 error(s) out of 1515 entities checked) |
\CADD\Signalization\PLANSG02.dgn | 98% (188 error(s) out of 16418 entities checked) |
\CADD\Signalization\PLANSG03.dgn | 100% (0 error(s) out of 2222 entities checked) |
\CADD\Signalization\PLANSG04.dgn | 98% (65 error(s) out of 3715 entities checked) |
\CADD\Signalization\SIGNSG01.dgn | 100% (0 error(s) out of 866 entities checked) |
\CADD\Signalization\TEXTSG01.dgn | 98% (78 error(s) out of 6025 entities checked) |
\CADD\Signalization\TEXTSG02.dgn | 99% (36 error(s) out of 6920 entities checked) |
\CADD\Signalization\TOPOSG01.dgn | 90% (228 error(s) out of 2411 entities checked) |
\CADD\SigningAndMarking\DSGNSP01.dgn | 99% (10 error(s) out of 20794 entities checked) |
\CADD\SigningAndMarking\DSGNSP02.dgn | 91% (2514 error(s) out of 28884 entities checked) |
\CADD\SigningAndMarking\GSWKSP01.dgn | 94% (398 error(s) out of 7260 entities checked) |
\CADD\SigningAndMarking\GSWKSP02.dgn | 92% (613 error(s) out of 8121 entities checked) |
\CADD\SigningAndMarking\GSWKSP03.dgn | 90% (325 error(s) out of 3560 entities checked) |
\CADD\SigningAndMarking\GSWKSP04.dgn | 93% (184 error(s) out of 2803 entities checked) |
\CADD\SigningAndMarking\KEYSSP01.dgn | 100% (0 error(s) out of 556 entities checked) |
\CADD\SigningAndMarking\PLANSP01.dgn | 99% (35 error(s) out of 9923 entities checked) |
\CADD\SigningAndMarking\PLANSP02.dgn | 92% (7188 error(s) out of 94016 entities checked) |
\CADD\SigningAndMarking\RDXSSP01.dgn | 96% (38 error(s) out of 1096 entities checked) |
\CADD\SigningAndMarking\SIGNSP01.dgn | 100% (0 error(s) out of 793 entities checked) |
\CADD\SigningAndMarking\SPDTSP01.dgn | 100% (0 error(s) out of 330 entities checked) |
\CADD\Structures\Signals\StandardMastArmDataTable01.dgn | 99% (1 error(s) out of 249 entities checked) |
\CADD\Structures\Signs\MiscStrFoundationDetails01.dgn | 94% (218 error(s) out of 3749 entities checked) |
\CADD\Structures\Signs\SignStructCant01.dgn | 99% (4 error(s) out of 576 entities checked) |
\CADD\Structures\W1WallControl01.dgn | 96% (97 error(s) out of 2792 entities checked) |
\CADD\Survey\CTLSRD01.dgn | 97% (58 error(s) out of 1958 entities checked) |
\CADD\Survey\CTLSRD02.dgn | 97% (49 error(s) out of 1977 entities checked) |
\CADD\Survey\CTLSRD03.dgn | 97% (52 error(s) out of 1899 entities checked) |
\CADD\Survey\CTLSRD04.dgn | 97% (52 error(s) out of 1882 entities checked) |
\CADD\Survey\CTLSRD05.dgn | 97% (52 error(s) out of 2011 entities checked) |
\CADD\Survey\GDTMRD01.dgn | 100% |
\CADD\Survey\SURVRD01.dgn | 99% (12 error(s) out of 77688 entities checked) |
\CADD\Survey\TOPORD01.dgn | 99% (1 error(s) out of 325 entities checked) |
\CADD\Survey\UTEXRD-ITS-01.dgn | 95% (6 error(s) out of 125 entities checked) |
\CADD\Utilities\UTEXUW01.dgn | 100% (0 error(s) out of 43 entities checked) |
\CADD\_meta_info\ProjectProperties.xml
\CADD\_meta_info\ProjectQCReport.txt
\CADD\drainage\PropDitches535.xlsx
\CADD\Lighting\Pole_Data.xlsx
\CADD\Roadway\20230628_ECHO_UTV.xlsx
\CADD\Roadway\44529913201.itl
\CADD\Roadway\eng_data\dsgnrd_exception.csv
\CADD\Roadway\TCP\eng_data\planrd_exception.csv
\CADD\Roadway\TCP\eng_data\tcdsrd_exception.csv
\CADD\Roadway\TCP\Thumbs.db
\CADD\Signalization\Mast Arm Height Calculations-Template.xlsx
\CADD\SigningAndMarking\Thumbs.db
\CADD\Symbology\FDOTProject.xlsm
\CADD\Symbology\PayitemDB.xml
Folder\File | Doesn't Exist | Doesn't Exist In _meta_info Folder | Multiple Project Properties Files | Filename Does Not Start With ProjectProperties |
---|---|---|---|---|
\CADD\_meta_info\ProjectProperties.xml |