Current
| Project | Name |
|---|---|
| 238394-2 | US 441 from Perkins Street to North of Griffin Road |
| 238395-4 | US 441 from Martin Luther King Blvd. to Lake Ella Road |
| 239496-2 | John Young Parkway Extension from Shader Rd to Edgewater Dr |
| 424283-1 | US 441 South of CR 475 |
| 424530-1 | Orange Blossom Trail from Oak Ridge Road to I-4 Access |
Future
| Project | Name |
|---|---|
| 238394-3 | US 441 from Perkins Street to SR 44 |
| 238394-5 | US 441 Sidewalk Work |
| 238395-5 | US 441 from Lake Ella Road to Avenida Central |
| 422055-1 | US 441 over outfall bridge # 920138 |
| 427047-1 | Orange Blossom Trail from Landstreet Road to Oak Ridge Road |
| 427228-1 | Orange Blossom Trail from 34th Street to SR 50 |
| 429054-1 | Orange Blossom Trail from Gore Street to Central Ave |
| 430672-1 | Orlando Sidewalks Various Locations on State Roads |
Please Wait...