| Project | Name |
|---|---|
| 237592-2 | US 1 from Pine Street to Cidco Road |
| 237650-2 | SR 507 Babcock Road from Melbourne to Fee Avenue |
| 237650-3 | SR 507 Babcock Road and SR 514 Malabar Road Intersection Improvements |
| 237650-6 | SR 507 from Malabar Rd to Palm Bay Rd |
| 238319-1 | SR 19 from CR 48 to CR 561 |
| 238394-3 | US 441 from Perkins Street to SR 44 |
| 238394-5 | US 441 Sidewalk Work |
| 238395-5 | US 441 from Lake Ella Road to Avenida Central |
| 238422-1 | US 27 from Boggy Marsh Road to Lake Louisa Drive |
| 238648-1 | US 41 from 111th Place Lane to SW 61st Street |
| 238651-1 | SR 200 from Citrus Co Line to CR 484 |
| 238719-1 | SR 40 from CR 328 to SW 80th Avenue (CR 225A) |
| 238720-1 | SR 40 from US 41 to CR 328 |
| 239203-4 | SR 50 from Dean Road to East of Old Cheney Highway |
| 239266-3 | Hoffner Avenue from North of Lee Vista Boulevard to West of SR 436 |
| 239266-4 | SR 15 (Hoffner Avenue) from West of SR 436 to Conway Road |
| 239304-1 | US 192 from Lake Co. Line to East of Secret Lake Drive |
| 239422-1 | SR 434 from SR 424 Edgewater DR to Seminole Co line |
| 239535-2 | SR 50 from East Ramps of Turnpike to Avalon Road |
| 239535-3 | SR 50 from SR 429 (Western Beltway) to East of the West Oaks Mall |
| 239535-5 | SR 50 from East of West Oaks Mall to West of Good Homes Rd |
| 239682-1 | US 192 from Aeronautical Drive to Budinger Ave. |
| 239683-1 | US 192 from Eastern Avenue to Nova Road |
| 240196-1 | US 17/92 from Shepard Road to Lake Mary Boulevard |
| 240216-2 | SR 46 from Mellonville Ave. to SR 415 |
| 240233-3 | SR 434 from I-4 to Range Line Rd. |
| 240418-2 | SR 48 from East of I-75 Ramps to CR 475 (Main St) |
| 240418-3 | SR 48 from 300' west of CR 475 (Main Street) to CR 475 |
| 240992-2 | US 1 at Dunlawton Ave. and Herbert St. Intersection Improvements |
| 240992-5 | US 1 at Canal Street Intersection Improvements |
| 240992-7 | US 1 Ridgewood Ave. at Reed Canal Rd. |
| 240992-8 | US 1 Ridgewood Avenue at Big Tree Road |
| 241241-1 | Apollo Boulevard from Sarno Road to Eau Gallie Boulevard |
| 242118-1 | CR 311 W (Off System) Bridge Replacement over Jumper Creek |
| 242484-3 | I-4 from West of Kirkman Road to West of Orange Blossom Trail |
| 242484-4 | I-4 from West of Orange Blossom Trail to West of Ivanhoe Boulevard |
| 242484-5 | I-4 from West of Ivanhoe Boulevard to East of Kennedy Boulevard |
| 242484-6 | I-4 from East of Kennedy Boulevard to Orange/Seminole County Line |
| 242592-2 | I-4 Orange/Seminole County Line to East of Central Parkway |
| 242592-3 | I-4 from East of Central Parkway to 1 mile East of SR 434 |
| 242626-2 | I-75 from Hernando County Line to SR 470 |
| 242626-3 | I-75 from South of CR 470 to South of the Turnpike |
| 242715-2 | I-95 Major Interchange with I-4 and US 92 |
| 404418-1 | US 17/92 Interchange at SR 436 (Semoran Blvd.) |
| 406869-3 | I-95 From SR 406 to SR 46 |
| 406869-4 | I-95 from Brevard County Line to north of SR 44 |
| 406869-5 | I-95 from north of SR 46 to Volusia County Line |
| 406869-6 | I-95 Widening from SR 44 to I-4 |
| 406869-8 | I-95 Widening from South of SR 406 to North of SR 44 |
| 407143-4 | Sand Lake Road from west of Turkey Lake Road to Universal Boulevard |
| 407143-5 | Sand Lake Road from Universal Boulevard to west of John Young Parkway |
| 407143-6 | Sand Lake Road from West of John Young Pkwy to East of Presidents Dr |
| 407355-1 | SR 415 from SR 46 to Volusia County Line |
| 407355-3 | SR 415 from Seminole Co Line to Reed Ellis Rd |
| 407355-4 | SR 415 from Reed Ellis Road to Acorn Lake Road |
| 408178-1 | Clyde Morris Boulevard from Beville Road to Mayberry Avenue |
| 408464-1 | I-4 widening from SR 44 to East of I-95 |
| 409870-1 | SR 44 (CR 44B) from SR 500 (US 441) to SR 44 |
| 410251-1 | US 17 from Ponce De Leon Blvd. to SR 40 |
| 413072-1 | I-95 Widening from Indian River County Line to Malabar Road |
| 414977-1 | SR 501 from SR 520 to Michigan Avenue |
| 415973-1 | SR 5054 from Washburn Rd East of Waste Facility |
| 416220-1 | SR 326 at CR 35 |
| 416518-1 | I-4 Braided Ramp from Eastbound I-4 to West Osceola Parkway |
| 418321-1 | US 17/92 Intersections at Vine Street and Donegan Ave |
| 418403-2 | SR 600 John Young Parkway from Portage Street to Vine Street |
| 422015-1 | SR 419/434 from West of Jetta Point to Clonts Street |
| 422030-2 | SR 40 (Granada Boulevard) from Washington Avenue to E. of Beach Street |
| 422048-1 | SR 436 from Orange County Line to Lake Howell Road |
| 422048-2 | SR 436 from Old Cheney Hwy to Seminole County Line |
| 422054-1 | I-95 over Canal bridge # 700046 |
| 422055-1 | US 441 over outfall bridge # 920138 |
| 422627-1 | US 92 widening from I-4 Ramp to Tomoka Farms Road |
| 422683-1 | US 92 and SR 5A Intersection |
| 422916-1 | US 1 at Belle Terre Blvd. Intersection Improvements |
| 423096-1 | SR 33 at CR 474 Intersection Improvements |
| 423513-1 | SR 434 Outfall Ditch from SR 434 to Little Wekiva River |
| 423630-2 | SR A1A from 16th Street to Wakulla Lane |
| 424524-1 | SR 50 Remove old Rail Road bridge |
| 424744-1 | Fiske Blvd. from North of Barton Blvd. to North of Pinson Blvd. |
| 424881-1 | SR 19 from CR 452 to North of Golden Gem Drive |
| 424884-1 | SR 50 from the Hernando County Line to SR 471 |
| 424885-1 | Baseline Road (SR 35) from SR 25/CR25 (Hames) to SE 96th Place Road |
| 424886-1 | US 1 from US 192 (New Haven) to Law St. |
| 424887-1 | SR 5 (US 1) from Oyster Place to CR 502 (Barnes Boulevard) (Northbound Only) |
| 424889-1 | US 1 Washington Avenue - Northbound |
| 424890-1 | SR 50 from US 1 to I-95 |
| 424898-1 | SR 551 (Goldenrod Rd) from just south of Curry Ford Rd to just south of SR 408 Expressway |
| 424899-1 | SR 424 from Par St. to SR 434 |
| 424901-1 | SR 436 from Avery Lane to Lake Harriet Drive |
| 424904-1 | SR 40 from Tymber Creek Road to Perrott Drive |
| 424906-1 | US 192 from East of Reedy Creek Bridge to West of I-4 |
| 425174-1 | I-4 from SR 482 Intrchange to East of Conroy Road |
| 425665-1 | US 1 and SR 5A, US 1 and Nova Road Intersection, Ormond Beach |
| 426889-1 | Ridgewood Avenue from North Falcon Avenue / Riverside to North of Lamont Street in Volusia County |
| 426904-1 | New Interchange In Southern Brevard County @ I-95 |
| 426905-1 | I-95 / Ellis Road PD&E Study |
| 427047-1 | Orange Blossom Trail from Landstreet Road to Oak Ridge Road |
| 427056-1 | SR 50 from CR 565 (Villa City Rd) to CR 565A (Montevista Rd) |
| 427118-1 | Commerce Parkway Connector |
| 427191-1 | US 1 at Seminole Woods Blvd. Intersection |
| 427198-1 | US 27 at CR 464B (NW 110th Ave) |
| 427225-1 | US 1 from S of Roosevelt Ave to S of Crane Creek Bridge |
| 427226-1 | US 192 from the Lake County Line to the Osceola County Line |
| 427228-1 | Orange Blossom Trail from 34th Street to SR 50 |
| 427229-1 | SR 528 MP 5.445 to MP 5.789 EB Lanes Only, and SR 524 MP 0.000 to MP 0.381 |
| 427230-1 | SR 44 from Lake/Sumter County Line to SR 44/CR 468 |
| 427232-1 | SR 100 from East of I-95 to SR A1A |
| 427246-1 | SR 19 (Project Limits Slim Haywood AV. to US 441) |
| 427249-1 | US 301/SR 200 Mill and resurface from US 441/25 to CR 200A/NE 172 Pl |
| 427253-1 | SR A1A from Island Estates Parkway to St John’s County Line |
| 427259-1 | SR 426 from N. Pine Avenue to SR 419/434 |
| 427267-1 | SR 44 West of SR 415 to Jungle Road |
| 427273-1 | Baseline Road (SR 35) from 96th Place Rd. to Juniper Rd. |
| 427275-1 | SR 518 from Flea Market Entrance/Jones Rd to Wickham Rd |
| 427277-1 | US 1 Resurfacing Flagler County Line to Black Branch Bridge |
| 427279-1 | SR 421 from E of I-95/SR 9 to E of SR 5A (Nova Rd.) |
| 427375-1 | I-75 (SR 93) from Hernando Co line to Panasofkee Creek Bridge |
| 427417-1 | US 17/92 from Lake Mary Blvd. to Airport Blvd. |
| 427563-1 | SR 416 Bridge # 750306 |
| 427574-1 | SR 50 Bridge # 750171 |
| 427575-1 | SR 19 over Little Lake Harris |
| 427577-1 | SR 40 Bridge # 110077 Deck Replacement |
| 427645-1 | SR 520 from West of Myrtice Ave to SR 3 Courtney Parkway |
| 428371-1 | Eatonville Gateway (Kennedy Blvd) from Gabriel Ave to East of East Street |
| 428603-1 | US 1 Audible Pavement Marking & Pavement Shoulder in Median |
| 428687-1 | SR 200 from Citrus County Line to SW of CR 484 |
| 428688-1 | SR5/US1 (RIDGEWOOD AVE) FROM S OF HARBOR RD TO FLEMING AVE |
| 428689-1 | SR 5/US 1 From N. of Hernandez Ave. to S. of SR 5A |
| 428753-1 | SR A1A (Atlantic Avenue) from N of SR 500/US 192 to S of SR 404 |
| 428862-1 | Resurface sr 407 from sr 528 to sr 405 |
| 428876-1 | SR 5 US 1 from N of Cidco Rd to N of Golden Knights Blvd |
| 428877-1 | SR 482 from SR 527 (Orange Ave.) to W of SR 528 |
| 428945-1 | I-95 (SR9) from Brevard Co line to N of pavement chg at MP 6.771 |
| 428947-1 | SR 40 from Breakway Trail to Williamson Blvd (West and East of I-95) |
| 428952-1 | SR 434 from north of SR 50 to Centaurus Drive |
| 429054-1 | Orange Blossom Trail from Gore Street to Central Ave |
| 429079-1 | I-4 from Osceola County Line to East of SR 536 |
| 429080-1 | I-4 from West of SR 434 to West of Lake Mary Boulevard |
| 429559-1 | SR 426 from SR 417 to Red Bug Lake Road |
| 429568-1 | Fairbanks from US 17-92 to Pennsylvania |
| 429573-1 | SR A1A Flagler Beach |
| 429782-1 | SR 520 from MP 4.34 to Brevard Co Line |
| 430187-1 | CR 466 at US 301 (SR35) Intersection Improvements |
| 430188-1 | US 301 (SR 35) at SR 44 Intersection Improvements |
| 430232-1 | SR A1A at Lynnhurst Drive |
| 430569-1 | SR 438 (Silver Star Road) at Ocoee Hills Road Intersection |
| 430668-1 | SR 3 (Courteney Pkwy) from SR 520 to N of Richland Ave. |
| 430672-1 | Orlando Sidewalks Various Locations on State Roads |
| 430675-1 | SR 419/SR 434 from SR 419 to Tuskawilla Rd |
| 430757-1 | SR 527 (orange ave) from s of annie st to n of annie st |
| 431197-1 | US 17-92 (SR 600) from Ham Brown Road to Orange Vista Blvd |
The Florida Department of Transportation is NOT responsible for the content nor support of this site you are about to access.
Thank you for visiting Central Florida Roads.
Please Wait...