| Project | Name |
|---|---|
| 240992-2 | US 1 at Dunlawton Ave. and Herbert St. Intersection Improvements |
| 240992-5 | US 1 at Canal Street Intersection Improvements |
| 240992-7 | US 1 Ridgewood Ave. at Reed Canal Rd. |
| 240992-8 | US 1 Ridgewood Avenue at Big Tree Road |
| 242715-2 | I-95 Major Interchange with I-4 and US 92 |
| 406869-4 | I-95 from Brevard County Line to north of SR 44 |
| 406869-6 | I-95 Widening from SR 44 to I-4 |
| 406869-8 | I-95 Widening from South of SR 406 to North of SR 44 |
| 407355-3 | SR 415 from Seminole Co Line to Reed Ellis Rd |
| 407355-4 | SR 415 from Reed Ellis Road to Acorn Lake Road |
| 408178-1 | Clyde Morris Boulevard from Beville Road to Mayberry Avenue |
| 408464-1 | I-4 widening from SR 44 to East of I-95 |
| 410251-1 | US 17 from Ponce De Leon Blvd. to SR 40 |
| 422030-2 | SR 40 (Granada Boulevard) from Washington Avenue to E. of Beach Street |
| 422627-1 | US 92 widening from I-4 Ramp to Tomoka Farms Road |
| 422683-1 | US 92 and SR 5A Intersection |
| 424904-1 | SR 40 from Tymber Creek Road to Perrott Drive |
| 425665-1 | US 1 and SR 5A, US 1 and Nova Road Intersection, Ormond Beach |
| 426889-1 | Ridgewood Avenue from North Falcon Avenue / Riverside to North of Lamont Street in Volusia County |
| 427267-1 | SR 44 West of SR 415 to Jungle Road |
| 427279-1 | SR 421 from E of I-95/SR 9 to E of SR 5A (Nova Rd.) |
| 428689-1 | SR 5/US 1 From N. of Hernandez Ave. to S. of SR 5A |
| 428945-1 | I-95 (SR9) from Brevard Co line to N of pavement chg at MP 6.771 |
| 428947-1 | SR 40 from Breakway Trail to Williamson Blvd (West and East of I-95) |
| 430232-1 | SR A1A at Lynnhurst Drive |
The Florida Department of Transportation is NOT responsible for the content nor support of this site you are about to access.
Thank you for visiting Central Florida Roads.

Please Wait...