| Project | Name |
|---|---|
| 238319-1 | SR 19 from CR 48 to CR 561 |
| 238394-3 | US 441 from Perkins Street to SR 44 |
| 238394-5 | US 441 Sidewalk Work |
| 238395-5 | US 441 from Lake Ella Road to Avenida Central |
| 238422-1 | US 27 from Boggy Marsh Road to Lake Louisa Drive |
| 409870-1 | SR 44 (CR 44B) from SR 500 (US 441) to SR 44 |
| 423096-1 | SR 33 at CR 474 Intersection Improvements |
| 424881-1 | SR 19 from CR 452 to North of Golden Gem Drive |
| 427056-1 | SR 50 from CR 565 (Villa City Rd) to CR 565A (Montevista Rd) |
| 427230-1 | SR 44 from Lake/Sumter County Line to SR 44/CR 468 |
| 427246-1 | SR 19 (Project Limits Slim Haywood AV. to US 441) |
| 427575-1 | SR 19 over Little Lake Harris |
| 427577-1 | SR 40 Bridge # 110077 Deck Replacement |
The Florida Department of Transportation is NOT responsible for the content nor support of this site you are about to access.
Thank you for visiting Central Florida Roads.
Please Wait...